SHIRTS ARE SOLD SEPERATELY!!! ALL SALES ARE FINAL! We do not refund or exchange purchases
Models are wearing toddler 2T and Unisex M
Size Charts
Kid's Sizing
T-Shirt Size | Chest | Weight | Generic Age Range |
6 mo. | 19" | up to 16 lb. | 3 - 6 months |
12 mo. | 21" | 16 - 20 lb. | 7 - 12 months |
18 mo. | 22" | 21 - 24 lb. | 13 - 18 months |
24 mo. | 23" | 25 - 27 lb. | 19 - 24 months |
2T | 24" | 25 - 27 lb. | 2 years |
3T | 25" | 28 - 32 lb. | 3 years |
4T | 26" | 33 - 36 lb. | 4 years |
XS Kids | 26" | 36 - 42 lb. | 4 - 5 years |
S Kids | 28" | 43 - 55 lb. | 6 - 8 years |
M Kids | 30" | 56 - 73 lb. | 9 - 12 years |
L Kids | 32" | 74 - 100 lb. | 13 - 16 years |
Unisex Shirts
S | M | L | XL | 2X | 3X | |
Chest | 36" | 40" | 44" | 48" | 52" | 56" |
Length | 28" | 29" | 30" | 31" | 32" | 33" |